|
|
Parade Trophies and Awards |
| Years presented |
| St. Paul Winter Carnival Grande Day Parade | 2005, 2004, 2002, 2001, 1999, 1998, 1996 |
| St. Paul Winter Carnival Torchlight Parade | 2004, 2003, 2002, 1998, 1996, 1995 |
| St. Paul Grand Old Days Parade (Most Crowd-Pleasing) | 1999 |
| Columbia Heights Jamboree Parade | 1998, 1997 |
| Anoka Halloween Parade | 1997 |
| Osseo Lions Roar Parade | 2004, 2003, 2000, 1998, 1997, 1996 |
| Forest Lake July 4th Parade (Most Entertaining) | 2004, 2001, 2000, 1997, 1996 |
| Cottage Grove | 2003, 2000 |
| Isanti | 1995 |
| Numerous other parade honors since 1980 |
Club awards |
| National Parade Champions | 2003, 2002, 2001, 2000, 1999, 1998 1997, 1996 |
| National Club Champions | 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1989, 1981 |
| World Group Champions | 2002, 1998, 1996 |
Titles held by TCUC members |
| Pairs Freestyle World Champions | 2004, 1998, 1996 |
| Pairs Freestyle National Champions | 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1998, 1997, 1996, 1995, 1993, 1992, 1991 |
| Pairs Freestyle Junior National Champions | 2001, 1999, 1998, 1997 |
| Individual Freestyle World Champion | 2004, 2002, 1998, 1996, 1992, 1991, 1987 |
| Individual Freestyle National Champion | 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1993, 1992, 1991 |
| Individual Freestyle Junior World Champion | 2002, 2000, 1998, 1996 |
| Standard Skill World Champion | 2004, 2002, 2000, 1998, 1996 |
| Standard Skill National Champions | 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1991 |
| World Racing Champion | 1996, 1991 |
| National Racing Champion | 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1993, 1992, 1991 |
| National Racing Team | 2001, 2000, 1999, 1998, 1997, 1996, 1995 |
| Numerous other awards and world records since 1980 |
|
|